
ROOM | CAPACITIES | DIMENSIONS | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Second Floor | |||||||||||
Foyer | - | - | - | - | - | - | 40 x 30 | 1,200 | 15' 8" | ||
Living Room | 240 | 200 | 200 | 80 | 40 | 70 | 65 x 38 | 2,470 | 14' 9" | ||
Grill Room | 280 | 200 | 200 | 90 | 50 | 80 | 65 x 45 | 2,925 | 10' 8" | ||
Third Floor | |||||||||||
Main Dining Room | 600 | 400 | 300 | 200 | 250 | 175 | 65 x 90 | 5,850 | 20' 1" | ||
Third Mezzanine |
| ||||||||||
Foyer | 120 | - | - | - | - | - | 50 x 12 | 600 | 9' 8" | ||
Continental Room | 200 | 100 | 120 | 80 | 75 | 60 | 65 x 25 | 1,625 | 9' 4" | ||
Caravan Room | 50 | 20 | 20 | 12 | 15 | 15 | 25 x 14 | 350 | 9' 8" | ||
Fourth Floor | |||||||||||
Foyer | - | - | - | - | - | - | 140 x 16 | 2,240 | 10' 6" | ||
Business Center Foyer | - | - | - | - | - | - | 17X17 | 289 SqF | TOTAL 1330 SqF | ||
Room 1 | 30 | 20 | 16 | 12 | 15 | 10 | 23 x 17 | 391 | 10' 8" | ||
Room 2 | 40 | 30 | 30 | 25 | 25 | 40* | 22 x 16 | 352 | 10' 8" | ||
Room 3 | 40 | 30 | 30 | 25 | 25 | 22 x 16 | 352 | 10' 8" | |||
Chicago Room | 200 | 120 | 120 | 80 | 75 | 60 | 65 x 25 | 1,625 | 11' 2" | ||
Room 4 | 40 | 30 | 30 | 25 | 25 | 40* | 22 x 16 | 352 | 10' 8" | ||
Room 5 | 40 | 30 | 30 | 25 | 25 | 22 x 16 | 352 | 10' 8" | |||
Room 6 | 40 | 30 | 30 | 25 | 25 | 40* | 22 x 16 | 352 | 10' 8" | ||
Room 7 | 40 | 30 | 30 | 25 | 25 | 22 x 16 | 352 | 10' 8" | |||
Room 8 | 20 | 15 | 16 | 12 | 10 | 10 | 21 x 13 | 286 | 10' 5" | ||
Room 9 | 20 | 15 | 16 | 12 | 10 | 10 | 21 x 13 | 273 | 10' 9" | ||
Audio Visual Office | 25 | 15 | 16 | 12 | 15 | - | 24 x 13 | 312 | 8' 10" | ||
Business Center A | 30 | 20 | 16 | 12 | 10 | 10 | 23 x 15 | 345 | 8' 10" | ||
Business Center B | 35 | 25 | 16 | 12 | 10 | 10 | 24 x 15 | 360 | 8' 11" | ||
Business Center C | 25 | 15 | 16 | 12 | 15 | - | 24 x 13 | 312 | 8' 10" | ||
* Can be combined | |||||||||||
Fifth Floor | |||||||||||
Foyer | 150 | - | - | - | - | - | 20 x 60 | 1,200 | 11' 2" | ||
Grand Ballroom | 600 | 500 | 600 | 300 | 250 | 200 | 65 x 90 | 5,850 | 20' 3" | ||
Council Room | 200 | 100 | 100 | 50 | 50 | 50 | 45 x 29 | 1,305 | 12' 10" | ||
Seventh Floor | |||||||||||
Wedgwood Room | 40 | 30 | 30 | 25 | 20 | - | 14 x 30 | 420 | 8' 9" | ||
Riviera Room | 50 | 40 | 40 | 30 | 25 | - | 16 x 35 | 560 | 8' 10" | ||
Georgian Room | 40 | 30 | 30 | 20 | 20 | - | 16 x 24 | 384 | 8' 10" |
Floor Plans
Second Floor

Third Floor (left)
Third Mezzanine (right)

Fourth Floor

Fifth Floor

Seventh Floor
